Per-round statistics
Round 1
| Darren Uyenoyama | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/4 | Sig. strikes | 6/12 |
| By target | ||
| 3/3 | Head | 2/8 |
| 0/0 | Body | 3/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/2 | Distance | 4/10 |
| 1/1 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 15/16 | Total strikes | 9/15 |
| 1/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:19 | Control time | 1:42 |
Round 2
| Darren Uyenoyama | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/7 | Sig. strikes | 4/6 |
| By target | ||
| 2/3 | Head | 2/4 |
| 4/4 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 1/2 |
| 0/0 | Clinch | 1/1 |
| 6/6 | Ground | 2/3 |
| 60/71 | Total strikes | 8/10 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:12 |
Round 3
| Darren Uyenoyama | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/7 | Sig. strikes | 5/10 |
| By target | ||
| 2/3 | Head | 3/7 |
| 2/3 | Body | 1/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/5 | Distance | 5/10 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/13 | Total strikes | 10/15 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:16 |
Fight totals
| Darren Uyenoyama | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/18 | Sig. strikes | 15/28 |
| By target | ||
| 7/9 | Head | 7/19 |
| 6/7 | Body | 6/7 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 5/8 | Distance | 10/22 |
| 3/3 | Clinch | 3/3 |
| 7/7 | Ground | 2/3 |
| 84/100 | Total strikes | 27/40 |
| 2/3 | Takedowns | 1/4 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 5:48 | Control time | 4:10 |