Per-round statistics
Round 1
| Davey Grant | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/29 | Sig. strikes | 6/17 |
| By target | ||
| 11/16 | Head | 2/10 |
| 3/3 | Body | 3/6 |
| 8/10 | Leg | 1/1 |
| By position | ||
| 7/11 | Distance | 3/12 |
| 2/3 | Clinch | 1/2 |
| 13/15 | Ground | 2/3 |
| 29/37 | Total strikes | 7/18 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:04 | Control time | 1:22 |
Round 2
| Davey Grant | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/50 | Sig. strikes | 9/20 |
| By target | ||
| 22/38 | Head | 4/14 |
| 8/10 | Body | 5/6 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 12/21 | Distance | 5/14 |
| 13/18 | Clinch | 3/3 |
| 7/11 | Ground | 1/3 |
| 49/69 | Total strikes | 11/23 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:10 | Control time | 0:02 |
Round 3
| Davey Grant | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/30 | Sig. strikes | 8/29 |
| By target | ||
| 13/22 | Head | 3/22 |
| 3/5 | Body | 5/7 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 14/26 | Distance | 5/22 |
| 1/1 | Clinch | 2/3 |
| 3/3 | Ground | 1/4 |
| 34/48 | Total strikes | 10/31 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:23 | Control time | 0:00 |
Fight totals
| Davey Grant | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 72/109 | Sig. strikes | 23/66 |
| By target | ||
| 46/76 | Head | 9/46 |
| 14/18 | Body | 13/19 |
| 12/15 | Leg | 1/1 |
| By position | ||
| 33/58 | Distance | 13/48 |
| 16/22 | Clinch | 6/8 |
| 23/29 | Ground | 4/10 |
| 112/154 | Total strikes | 28/72 |
| 1/5 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 8:37 | Control time | 1:24 |