Per-round statistics
Round 1
| David Onama | Stat | Roberto Romero |
|---|---|---|
| 1 | Knockdowns | 1 |
| 44/69 | Sig. strikes | 39/68 |
| By target | ||
| 29/50 | Head | 14/38 |
| 7/10 | Body | 6/11 |
| 8/9 | Leg | 19/19 |
| By position | ||
| 31/50 | Distance | 33/59 |
| 8/10 | Clinch | 5/8 |
| 5/9 | Ground | 1/1 |
| 48/73 | Total strikes | 42/72 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 1:14 |
Round 2
| David Onama | Stat | Roberto Romero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/74 | Sig. strikes | 26/61 |
| By target | ||
| 30/62 | Head | 13/43 |
| 3/8 | Body | 5/7 |
| 3/4 | Leg | 8/11 |
| By position | ||
| 32/67 | Distance | 26/60 |
| 0/1 | Clinch | 0/0 |
| 4/6 | Ground | 0/1 |
| 47/87 | Total strikes | 26/61 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:00 |
Round 3
| David Onama | Stat | Roberto Romero |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/70 | Sig. strikes | 9/26 |
| By target | ||
| 32/59 | Head | 3/16 |
| 8/10 | Body | 3/3 |
| 1/1 | Leg | 3/7 |
| By position | ||
| 22/36 | Distance | 9/25 |
| 0/0 | Clinch | 0/0 |
| 19/34 | Ground | 0/1 |
| 50/82 | Total strikes | 11/32 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:00 |
Fight totals
| David Onama | Stat | Roberto Romero |
|---|---|---|
| 1 | Knockdowns | 1 |
| 121/213 | Sig. strikes | 74/155 |
| By target | ||
| 91/171 | Head | 30/97 |
| 18/28 | Body | 14/21 |
| 12/14 | Leg | 30/37 |
| By position | ||
| 85/153 | Distance | 68/144 |
| 8/11 | Clinch | 5/8 |
| 28/49 | Ground | 1/3 |
| 145/242 | Total strikes | 79/165 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:23 | Control time | 1:14 |