Per-round statistics
Round 1
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/55 | Sig. strikes | 28/55 |
| By target | ||
| 19/42 | Head | 27/53 |
| 7/11 | Body | 1/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 26/53 | Distance | 28/54 |
| 2/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 29/56 | Total strikes | 28/55 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:24 |
Round 2
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/57 | Sig. strikes | 31/53 |
| By target | ||
| 21/40 | Head | 25/43 |
| 7/10 | Body | 6/10 |
| 6/7 | Leg | 0/0 |
| By position | ||
| 32/55 | Distance | 31/53 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 0/0 |
| 38/61 | Total strikes | 31/53 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:29 |
Round 3
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/44 | Sig. strikes | 25/53 |
| By target | ||
| 14/33 | Head | 23/50 |
| 6/9 | Body | 1/2 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 21/41 | Distance | 24/49 |
| 0/3 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 21/44 | Total strikes | 25/53 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:21 |
Round 4
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/53 | Sig. strikes | 40/65 |
| By target | ||
| 28/43 | Head | 36/61 |
| 10/10 | Body | 4/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 35/48 | Distance | 38/62 |
| 1/2 | Clinch | 0/0 |
| 2/3 | Ground | 2/3 |
| 43/58 | Total strikes | 43/69 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:35 |
Round 5
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Sig. strikes | 8/22 |
| By target | ||
| 11/23 | Head | 7/20 |
| 4/5 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 12/23 | Distance | 8/22 |
| 0/0 | Clinch | 0/0 |
| 4/6 | Ground | 0/0 |
| 16/29 | Total strikes | 12/26 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:30 |
Fight totals
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 137/238 | Sig. strikes | 132/248 |
| By target | ||
| 93/181 | Head | 118/227 |
| 34/45 | Body | 13/20 |
| 10/12 | Leg | 1/1 |
| By position | ||
| 126/220 | Distance | 129/240 |
| 3/7 | Clinch | 1/5 |
| 8/11 | Ground | 2/3 |
| 147/248 | Total strikes | 139/256 |
| 2/4 | Takedowns | 4/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 3:19 |