Per-round statistics
Round 1
| Deiveson Figueiredo | Stat | Jarred Brooks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/12 | Sig. strikes | 16/25 |
| By target | ||
| 0/4 | Head | 13/20 |
| 5/8 | Body | 3/4 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 0/6 | Distance | 0/5 |
| 5/6 | Clinch | 5/6 |
| 0/0 | Ground | 11/14 |
| 7/15 | Total strikes | 42/56 |
| 0/1 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 2:40 |
Round 2
| Deiveson Figueiredo | Stat | Jarred Brooks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/17 | Sig. strikes | 11/16 |
| By target | ||
| 4/12 | Head | 10/15 |
| 1/5 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/17 | Distance | 3/7 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 6/7 |
| 5/17 | Total strikes | 30/37 |
| 1/3 | Takedowns | 2/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 2:22 |
Round 3
| Deiveson Figueiredo | Stat | Jarred Brooks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/19 | Sig. strikes | 3/11 |
| By target | ||
| 5/15 | Head | 3/11 |
| 4/4 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/17 | Distance | 3/9 |
| 2/2 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 10/20 | Total strikes | 10/19 |
| 0/0 | Takedowns | 3/6 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 2:26 |
Fight totals
| Deiveson Figueiredo | Stat | Jarred Brooks |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 30/52 |
| By target | ||
| 9/31 | Head | 26/46 |
| 10/17 | Body | 4/5 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 12/40 | Distance | 6/21 |
| 7/8 | Clinch | 7/10 |
| 0/0 | Ground | 17/21 |
| 22/52 | Total strikes | 82/112 |
| 1/4 | Takedowns | 7/11 |
| 5 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:06 | Control time | 7:28 |