Per-round statistics
Round 1
| Deiveson Figueiredo | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/12 | Sig. strikes | 8/18 |
| By target | ||
| 3/5 | Head | 2/10 |
| 2/2 | Body | 1/1 |
| 5/5 | Leg | 5/7 |
| By position | ||
| 8/9 | Distance | 6/14 |
| 0/0 | Clinch | 2/4 |
| 2/3 | Ground | 0/0 |
| 22/24 | Total strikes | 21/35 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:00 |
Round 2
| Deiveson Figueiredo | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/28 | Sig. strikes | 18/40 |
| By target | ||
| 4/15 | Head | 1/17 |
| 5/7 | Body | 5/9 |
| 5/6 | Leg | 12/14 |
| By position | ||
| 13/27 | Distance | 17/39 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 14/28 | Total strikes | 19/41 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 3
| Deiveson Figueiredo | Stat | Marlon Vera |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/50 | Sig. strikes | 26/59 |
| By target | ||
| 11/37 | Head | 12/40 |
| 8/11 | Body | 9/12 |
| 2/2 | Leg | 5/7 |
| By position | ||
| 21/48 | Distance | 23/55 |
| 0/1 | Clinch | 3/4 |
| 0/1 | Ground | 0/0 |
| 23/52 | Total strikes | 27/60 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:03 |
Fight totals
| Deiveson Figueiredo | Stat | Marlon Vera |
|---|---|---|
| 1 | Knockdowns | 0 |
| 45/90 | Sig. strikes | 52/117 |
| By target | ||
| 18/57 | Head | 15/67 |
| 15/20 | Body | 15/22 |
| 12/13 | Leg | 22/28 |
| By position | ||
| 42/84 | Distance | 46/108 |
| 1/2 | Clinch | 6/9 |
| 2/4 | Ground | 0/0 |
| 59/104 | Total strikes | 67/136 |
| 2/14 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 0:08 |