Per-round statistics
Round 1
| Deiveson Figueiredo | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 8/20 |
| By target | ||
| 0/4 | Head | 4/14 |
| 4/4 | Body | 1/2 |
| 4/5 | Leg | 3/4 |
| By position | ||
| 7/12 | Distance | 7/18 |
| 0/0 | Clinch | 1/2 |
| 1/1 | Ground | 0/0 |
| 8/14 | Total strikes | 8/20 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:00 |
Round 2
| Deiveson Figueiredo | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/16 | Sig. strikes | 14/32 |
| By target | ||
| 2/9 | Head | 7/24 |
| 3/3 | Body | 4/4 |
| 2/4 | Leg | 3/4 |
| By position | ||
| 7/16 | Distance | 14/32 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/16 | Total strikes | 14/32 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 0:00 |
Round 3
| Deiveson Figueiredo | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/14 | Sig. strikes | 8/18 |
| By target | ||
| 2/6 | Head | 3/13 |
| 2/4 | Body | 2/2 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 8/14 | Distance | 7/17 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 8/14 | Total strikes | 8/18 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Fight totals
| Deiveson Figueiredo | Stat | Montel Jackson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/43 | Sig. strikes | 30/70 |
| By target | ||
| 4/19 | Head | 14/51 |
| 9/11 | Body | 7/8 |
| 10/13 | Leg | 9/11 |
| By position | ||
| 22/42 | Distance | 28/67 |
| 0/0 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 23/44 | Total strikes | 30/70 |
| 2/5 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:02 |