Per-round statistics
Round 1
| Demetrious Johnson | Stat | Joseph Benavidez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/32 | Sig. strikes | 9/49 |
| By target | ||
| 5/14 | Head | 4/35 |
| 10/14 | Body | 2/10 |
| 3/4 | Leg | 3/4 |
| By position | ||
| 10/22 | Distance | 6/41 |
| 8/10 | Clinch | 3/8 |
| 0/0 | Ground | 0/0 |
| 22/36 | Total strikes | 9/49 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:01 |
Round 2
| Demetrious Johnson | Stat | Joseph Benavidez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 15/64 |
| By target | ||
| 8/26 | Head | 6/49 |
| 5/6 | Body | 4/6 |
| 6/6 | Leg | 5/9 |
| By position | ||
| 11/28 | Distance | 13/57 |
| 8/9 | Clinch | 2/7 |
| 0/1 | Ground | 0/0 |
| 21/40 | Total strikes | 16/65 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:15 |
Round 3
| Demetrious Johnson | Stat | Joseph Benavidez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/34 | Sig. strikes | 10/72 |
| By target | ||
| 10/28 | Head | 6/61 |
| 1/4 | Body | 3/8 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 12/32 | Distance | 8/68 |
| 1/2 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 13/34 | Total strikes | 10/72 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:13 |
Round 4
| Demetrious Johnson | Stat | Joseph Benavidez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/24 | Sig. strikes | 5/24 |
| By target | ||
| 0/6 | Head | 3/21 |
| 14/15 | Body | 2/2 |
| 1/3 | Leg | 0/1 |
| By position | ||
| 2/9 | Distance | 2/19 |
| 4/6 | Clinch | 2/4 |
| 9/9 | Ground | 1/1 |
| 25/36 | Total strikes | 9/28 |
| 2/4 | Takedowns | 0/1 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 1:55 |
Round 5
| Demetrious Johnson | Stat | Joseph Benavidez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/28 | Sig. strikes | 5/41 |
| By target | ||
| 6/22 | Head | 4/38 |
| 3/3 | Body | 1/2 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 10/23 | Distance | 5/38 |
| 2/5 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 15/31 | Total strikes | 9/45 |
| 3/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:00 |
Fight totals
| Demetrious Johnson | Stat | Joseph Benavidez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/156 | Sig. strikes | 44/250 |
| By target | ||
| 29/96 | Head | 23/204 |
| 33/42 | Body | 12/28 |
| 15/18 | Leg | 9/18 |
| By position | ||
| 45/114 | Distance | 34/223 |
| 23/32 | Clinch | 9/26 |
| 9/10 | Ground | 1/1 |
| 96/177 | Total strikes | 53/259 |
| 5/10 | Takedowns | 0/7 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 3:24 |