Per-round statistics
Round 1
| Demetrious Johnson | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/56 | Sig. strikes | 4/55 |
| By target | ||
| 14/43 | Head | 1/46 |
| 4/6 | Body | 0/5 |
| 7/7 | Leg | 3/4 |
| By position | ||
| 22/48 | Distance | 4/54 |
| 3/8 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 25/56 | Total strikes | 5/56 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:01 |
Round 2
| Demetrious Johnson | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/73 | Sig. strikes | 6/72 |
| By target | ||
| 34/59 | Head | 1/61 |
| 8/10 | Body | 1/6 |
| 3/4 | Leg | 4/5 |
| By position | ||
| 29/51 | Distance | 6/72 |
| 4/7 | Clinch | 0/0 |
| 12/15 | Ground | 0/0 |
| 55/83 | Total strikes | 7/73 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 3
| Demetrious Johnson | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/57 | Sig. strikes | 6/41 |
| By target | ||
| 33/52 | Head | 0/32 |
| 4/4 | Body | 1/3 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 21/37 | Distance | 6/41 |
| 1/1 | Clinch | 0/0 |
| 16/19 | Ground | 0/0 |
| 55/77 | Total strikes | 6/41 |
| 1/1 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:54 | Control time | 0:00 |
Fight totals
| Demetrious Johnson | Stat | Wilson Reis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 108/186 | Sig. strikes | 16/168 |
| By target | ||
| 81/154 | Head | 2/139 |
| 16/20 | Body | 2/14 |
| 11/12 | Leg | 12/15 |
| By position | ||
| 72/136 | Distance | 16/167 |
| 8/16 | Clinch | 0/1 |
| 28/34 | Ground | 0/0 |
| 135/216 | Total strikes | 18/170 |
| 1/2 | Takedowns | 0/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:01 |