Per-round statistics
Round 1
| Demian Maia | Stat | Gunnar Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/21 | Sig. strikes | 1/2 |
| By target | ||
| 15/20 | Head | 1/2 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 1/1 | Clinch | 0/0 |
| 15/20 | Ground | 1/2 |
| 66/81 | Total strikes | 4/6 |
| 0/4 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 1:05 |
Round 2
| Demian Maia | Stat | Gunnar Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/24 | Sig. strikes | 1/1 |
| By target | ||
| 19/24 | Head | 1/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 1/1 |
| 3/3 | Clinch | 0/0 |
| 14/18 | Ground | 0/0 |
| 55/66 | Total strikes | 1/1 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:32 | Control time | 0:52 |
Round 3
| Demian Maia | Stat | Gunnar Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/13 | Sig. strikes | 0/1 |
| By target | ||
| 11/12 | Head | 0/1 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 11/12 | Ground | 0/0 |
| 72/82 | Total strikes | 2/3 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 4:09 | Control time | 0:17 |
Fight totals
| Demian Maia | Stat | Gunnar Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/58 | Sig. strikes | 2/4 |
| By target | ||
| 45/56 | Head | 2/4 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/4 | Distance | 1/2 |
| 4/4 | Clinch | 0/0 |
| 40/50 | Ground | 1/2 |
| 193/229 | Total strikes | 7/10 |
| 2/8 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 2 |
| 10:56 | Control time | 2:14 |