Per-round statistics
Round 1
| Denise Gomes | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/36 | Sig. strikes | 7/16 |
| By target | ||
| 8/17 | Head | 0/5 |
| 12/15 | Body | 5/5 |
| 2/4 | Leg | 2/6 |
| By position | ||
| 12/25 | Distance | 4/12 |
| 10/11 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 32/46 | Total strikes | 11/21 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:11 | Control time | 0:15 |
Round 2
| Denise Gomes | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 13/31 |
| By target | ||
| 9/24 | Head | 5/19 |
| 9/15 | Body | 4/6 |
| 5/6 | Leg | 4/6 |
| By position | ||
| 18/36 | Distance | 12/29 |
| 5/9 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 28/52 | Total strikes | 21/39 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:15 | Control time | 0:15 |
Round 3
| Denise Gomes | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/63 | Sig. strikes | 26/51 |
| By target | ||
| 13/44 | Head | 11/33 |
| 12/14 | Body | 10/13 |
| 3/5 | Leg | 5/5 |
| By position | ||
| 23/54 | Distance | 23/48 |
| 5/8 | Clinch | 3/3 |
| 0/1 | Ground | 0/0 |
| 31/68 | Total strikes | 29/55 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 0:32 |
Fight totals
| Denise Gomes | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 73/144 | Sig. strikes | 46/98 |
| By target | ||
| 30/85 | Head | 16/57 |
| 33/44 | Body | 19/24 |
| 10/15 | Leg | 11/17 |
| By position | ||
| 53/115 | Distance | 39/89 |
| 20/28 | Clinch | 7/9 |
| 0/1 | Ground | 0/0 |
| 91/166 | Total strikes | 61/115 |
| 0/3 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:47 | Control time | 1:02 |