Per-round statistics
Round 1
| Dennis Bermudez | Stat | Jimy Hettes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/51 | Sig. strikes | 22/35 |
| By target | ||
| 12/38 | Head | 9/20 |
| 4/6 | Body | 8/9 |
| 7/7 | Leg | 5/6 |
| By position | ||
| 9/25 | Distance | 5/14 |
| 12/22 | Clinch | 17/21 |
| 2/4 | Ground | 0/0 |
| 35/68 | Total strikes | 24/37 |
| 4/9 | Takedowns | 0/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:09 |
Round 2
| Dennis Bermudez | Stat | Jimy Hettes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/43 | Sig. strikes | 7/19 |
| By target | ||
| 9/31 | Head | 2/10 |
| 1/3 | Body | 5/8 |
| 8/9 | Leg | 0/1 |
| By position | ||
| 2/6 | Distance | 1/5 |
| 10/19 | Clinch | 6/14 |
| 6/18 | Ground | 0/0 |
| 29/59 | Total strikes | 16/37 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:57 | Control time | 1:16 |
Round 3
| Dennis Bermudez | Stat | Jimy Hettes |
|---|---|---|
| 2 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 5/10 |
| By target | ||
| 10/27 | Head | 5/10 |
| 2/3 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 4/13 | Distance | 4/8 |
| 3/6 | Clinch | 0/1 |
| 7/13 | Ground | 1/1 |
| 30/53 | Total strikes | 9/14 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 0:03 |
Fight totals
| Dennis Bermudez | Stat | Jimy Hettes |
|---|---|---|
| 3 | Knockdowns | 0 |
| 55/126 | Sig. strikes | 34/64 |
| By target | ||
| 31/96 | Head | 16/40 |
| 7/12 | Body | 13/17 |
| 17/18 | Leg | 5/7 |
| By position | ||
| 15/44 | Distance | 10/27 |
| 25/47 | Clinch | 23/36 |
| 15/35 | Ground | 1/1 |
| 94/180 | Total strikes | 49/88 |
| 6/15 | Takedowns | 0/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:48 | Control time | 1:28 |