Per-round statistics
Round 1
| Dennis Bermudez | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/41 | Sig. strikes | 1/7 |
| By target | ||
| 18/32 | Head | 1/6 |
| 3/6 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 6/15 | Distance | 1/7 |
| 0/0 | Clinch | 0/0 |
| 18/26 | Ground | 0/0 |
| 32/50 | Total strikes | 4/10 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:19 | Control time | 0:00 |
Round 2
| Dennis Bermudez | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 4/17 |
| By target | ||
| 3/12 | Head | 1/10 |
| 0/3 | Body | 3/7 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 6/17 | Distance | 3/16 |
| 1/1 | Clinch | 1/1 |
| 0/1 | Ground | 0/0 |
| 22/35 | Total strikes | 4/17 |
| 4/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:24 | Control time | 0:00 |
Round 3
| Dennis Bermudez | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/35 | Sig. strikes | 4/17 |
| By target | ||
| 8/23 | Head | 4/16 |
| 2/5 | Body | 0/0 |
| 7/7 | Leg | 0/1 |
| By position | ||
| 9/27 | Distance | 3/16 |
| 1/1 | Clinch | 1/1 |
| 7/7 | Ground | 0/0 |
| 23/42 | Total strikes | 8/21 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:23 | Control time | 0:51 |
Fight totals
| Dennis Bermudez | Stat | Rony Jason |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/95 | Sig. strikes | 9/41 |
| By target | ||
| 29/67 | Head | 6/32 |
| 5/14 | Body | 3/8 |
| 14/14 | Leg | 0/1 |
| By position | ||
| 21/59 | Distance | 7/39 |
| 2/2 | Clinch | 2/2 |
| 25/34 | Ground | 0/0 |
| 77/127 | Total strikes | 16/48 |
| 5/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 7:06 | Control time | 0:51 |