Per-round statistics
Round 1
| Dennis Siver | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/98 | Sig. strikes | 22/39 |
| By target | ||
| 15/70 | Head | 19/36 |
| 4/16 | Body | 3/3 |
| 7/12 | Leg | 0/0 |
| By position | ||
| 26/93 | Distance | 18/35 |
| 0/5 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 29/102 | Total strikes | 27/44 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:12 |
Round 2
| Dennis Siver | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 1 |
| 21/65 | Sig. strikes | 21/41 |
| By target | ||
| 12/47 | Head | 15/34 |
| 2/6 | Body | 6/7 |
| 7/12 | Leg | 0/0 |
| By position | ||
| 21/65 | Distance | 17/33 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/8 |
| 35/81 | Total strikes | 24/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:50 |
Round 3
| Dennis Siver | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/117 | Sig. strikes | 14/27 |
| By target | ||
| 32/82 | Head | 13/25 |
| 3/7 | Body | 1/2 |
| 21/28 | Leg | 0/0 |
| By position | ||
| 56/117 | Distance | 14/27 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 56/117 | Total strikes | 14/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Dennis Siver | Stat | BJ Penn |
|---|---|---|
| 0 | Knockdowns | 1 |
| 103/280 | Sig. strikes | 57/107 |
| By target | ||
| 59/199 | Head | 47/95 |
| 9/29 | Body | 10/12 |
| 35/52 | Leg | 0/0 |
| By position | ||
| 103/275 | Distance | 49/95 |
| 0/5 | Clinch | 4/4 |
| 0/0 | Ground | 4/8 |
| 120/300 | Total strikes | 65/116 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 2:02 |