Per-round statistics
Round 1
| Dennis Siver | Stat | Nate Mohr |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/61 | Sig. strikes | 15/28 |
| By target | ||
| 13/59 | Head | 8/20 |
| 0/0 | Body | 1/1 |
| 2/2 | Leg | 6/7 |
| By position | ||
| 9/52 | Distance | 11/20 |
| 6/9 | Clinch | 0/0 |
| 0/0 | Ground | 4/8 |
| 18/65 | Total strikes | 35/51 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 1:50 |
Round 2
| Dennis Siver | Stat | Nate Mohr |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/66 | Sig. strikes | 17/40 |
| By target | ||
| 7/54 | Head | 5/23 |
| 1/3 | Body | 5/7 |
| 8/9 | Leg | 7/10 |
| By position | ||
| 16/66 | Distance | 15/38 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 16/66 | Total strikes | 17/40 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Dennis Siver | Stat | Nate Mohr |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/63 | Sig. strikes | 16/34 |
| By target | ||
| 8/46 | Head | 4/20 |
| 1/6 | Body | 4/5 |
| 8/11 | Leg | 8/9 |
| By position | ||
| 17/63 | Distance | 16/34 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/69 | Total strikes | 16/34 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Fight totals
| Dennis Siver | Stat | Nate Mohr |
|---|---|---|
| 1 | Knockdowns | 0 |
| 48/190 | Sig. strikes | 48/102 |
| By target | ||
| 28/159 | Head | 17/63 |
| 2/9 | Body | 10/13 |
| 18/22 | Leg | 21/26 |
| By position | ||
| 42/181 | Distance | 42/92 |
| 6/9 | Clinch | 2/2 |
| 0/0 | Ground | 4/8 |
| 57/200 | Total strikes | 68/125 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 1:50 |