Per-round statistics
Round 1
| Dennis Siver | Stat | Spencer Fisher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/71 | Sig. strikes | 14/40 |
| By target | ||
| 7/54 | Head | 3/24 |
| 2/5 | Body | 4/5 |
| 9/12 | Leg | 7/11 |
| By position | ||
| 17/69 | Distance | 13/39 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 18/71 | Total strikes | 14/40 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Dennis Siver | Stat | Spencer Fisher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/77 | Sig. strikes | 18/44 |
| By target | ||
| 11/51 | Head | 6/28 |
| 4/11 | Body | 3/5 |
| 15/15 | Leg | 9/11 |
| By position | ||
| 30/77 | Distance | 18/43 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 30/77 | Total strikes | 18/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 3
| Dennis Siver | Stat | Spencer Fisher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/108 | Sig. strikes | 20/58 |
| By target | ||
| 13/84 | Head | 12/45 |
| 9/15 | Body | 5/9 |
| 7/9 | Leg | 3/4 |
| By position | ||
| 29/108 | Distance | 20/58 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/108 | Total strikes | 20/58 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Dennis Siver | Stat | Spencer Fisher |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/256 | Sig. strikes | 52/142 |
| By target | ||
| 31/189 | Head | 21/97 |
| 15/31 | Body | 12/19 |
| 31/36 | Leg | 19/26 |
| By position | ||
| 76/254 | Distance | 51/140 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 77/256 | Total strikes | 52/142 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |