Per-round statistics
Round 1
| Derek Brunson | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 7/14 |
| By target | ||
| 7/15 | Head | 4/11 |
| 2/2 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/10 | Distance | 6/13 |
| 2/2 | Clinch | 1/1 |
| 5/5 | Ground | 0/0 |
| 42/56 | Total strikes | 11/18 |
| 1/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 0:00 |
Round 2
| Derek Brunson | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/7 | Sig. strikes | 5/13 |
| By target | ||
| 1/6 | Head | 1/8 |
| 0/0 | Body | 4/4 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 0/6 | Distance | 5/12 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 22/31 | Total strikes | 9/17 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:08 | Control time | 0:00 |
Round 3
| Derek Brunson | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 8/13 |
| By target | ||
| 2/6 | Head | 2/5 |
| 0/0 | Body | 6/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 4/9 |
| 0/0 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 34/38 | Total strikes | 12/18 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 0:00 |
Fight totals
| Derek Brunson | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/30 | Sig. strikes | 20/40 |
| By target | ||
| 10/27 | Head | 7/24 |
| 2/2 | Body | 13/15 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 4/22 | Distance | 15/34 |
| 2/2 | Clinch | 5/6 |
| 6/6 | Ground | 0/0 |
| 98/125 | Total strikes | 32/53 |
| 4/12 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:42 | Control time | 0:00 |