Per-round statistics
Round 1
| Deron Winn | Stat | Eric Spicely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/89 | Sig. strikes | 25/61 |
| By target | ||
| 24/75 | Head | 20/56 |
| 11/12 | Body | 5/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 33/83 | Distance | 16/52 |
| 4/6 | Clinch | 9/9 |
| 0/0 | Ground | 0/0 |
| 38/90 | Total strikes | 25/61 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:03 |
Round 2
| Deron Winn | Stat | Eric Spicely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/160 | Sig. strikes | 37/70 |
| By target | ||
| 56/134 | Head | 31/64 |
| 21/26 | Body | 5/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 59/137 | Distance | 26/57 |
| 18/23 | Clinch | 11/13 |
| 0/0 | Ground | 0/0 |
| 77/160 | Total strikes | 37/70 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:00 |
Round 3
| Deron Winn | Stat | Eric Spicely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 55/118 | Sig. strikes | 46/93 |
| By target | ||
| 45/107 | Head | 39/86 |
| 7/8 | Body | 7/7 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 45/102 | Distance | 32/77 |
| 10/16 | Clinch | 14/16 |
| 0/0 | Ground | 0/0 |
| 56/119 | Total strikes | 46/93 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Fight totals
| Deron Winn | Stat | Eric Spicely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 169/367 | Sig. strikes | 108/224 |
| By target | ||
| 125/316 | Head | 90/206 |
| 39/46 | Body | 17/17 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 137/322 | Distance | 74/186 |
| 32/45 | Clinch | 34/38 |
| 0/0 | Ground | 0/0 |
| 171/369 | Total strikes | 108/224 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 0:03 |