Per-round statistics
Round 1
| Derrick Lewis | Stat | Curtis Blaydes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/20 | Sig. strikes | 26/44 |
| By target | ||
| 4/18 | Head | 16/34 |
| 1/2 | Body | 3/3 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 4/19 | Distance | 23/41 |
| 1/1 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 5/20 | Total strikes | 26/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 2
| Derrick Lewis | Stat | Curtis Blaydes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/3 | Sig. strikes | 2/8 |
| By target | ||
| 2/3 | Head | 2/8 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/1 | Distance | 2/6 |
| 0/0 | Clinch | 0/2 |
| 2/2 | Ground | 0/0 |
| 2/3 | Total strikes | 2/8 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:10 |
Fight totals
| Derrick Lewis | Stat | Curtis Blaydes |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/23 | Sig. strikes | 28/52 |
| By target | ||
| 6/21 | Head | 18/42 |
| 1/2 | Body | 3/3 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 4/20 | Distance | 25/47 |
| 1/1 | Clinch | 3/5 |
| 2/2 | Ground | 0/0 |
| 7/23 | Total strikes | 28/52 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:15 |