Per-round statistics
Round 1
| Derrick Lewis | Stat | Ruan Potts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 7/12 |
| By target | ||
| 13/27 | Head | 2/5 |
| 3/3 | Body | 2/4 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 1/4 | Distance | 5/9 |
| 3/3 | Clinch | 0/0 |
| 13/24 | Ground | 2/3 |
| 21/36 | Total strikes | 23/28 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 1:10 | Control time | 1:40 |
Round 2
| Derrick Lewis | Stat | Ruan Potts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/51 | Sig. strikes | 0/1 |
| By target | ||
| 34/49 | Head | 0/1 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 0/0 |
| 2/2 | Clinch | 0/0 |
| 33/47 | Ground | 0/1 |
| 39/55 | Total strikes | 8/12 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:58 | Control time | 0:00 |
Fight totals
| Derrick Lewis | Stat | Ruan Potts |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/82 | Sig. strikes | 7/13 |
| By target | ||
| 47/76 | Head | 2/6 |
| 5/5 | Body | 2/4 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 2/6 | Distance | 5/9 |
| 5/5 | Clinch | 0/0 |
| 46/71 | Ground | 2/4 |
| 60/91 | Total strikes | 31/40 |
| 0/2 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 4:08 | Control time | 1:40 |