Per-round statistics
Round 1
| Derrick Lewis | Stat | Shamil Abdurakhimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/7 | Sig. strikes | 4/11 |
| By target | ||
| 0/5 | Head | 2/8 |
| 0/1 | Body | 0/0 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 1/6 | Distance | 0/5 |
| 0/1 | Clinch | 3/4 |
| 0/0 | Ground | 1/2 |
| 3/9 | Total strikes | 23/31 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 2:37 |
Round 2
| Derrick Lewis | Stat | Shamil Abdurakhimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 9/11 |
| By target | ||
| 4/11 | Head | 2/4 |
| 2/2 | Body | 5/5 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 2/6 | Distance | 4/4 |
| 2/4 | Clinch | 1/2 |
| 3/4 | Ground | 4/5 |
| 9/16 | Total strikes | 43/47 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:00 |
Round 3
| Derrick Lewis | Stat | Shamil Abdurakhimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/22 | Sig. strikes | 1/8 |
| By target | ||
| 3/20 | Head | 0/6 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 4/22 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 6/24 | Total strikes | 8/19 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 1:18 |
Round 4
| Derrick Lewis | Stat | Shamil Abdurakhimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/47 | Sig. strikes | 1/7 |
| By target | ||
| 25/45 | Head | 1/5 |
| 2/2 | Body | 0/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/12 | Distance | 0/6 |
| 2/2 | Clinch | 1/1 |
| 24/33 | Ground | 0/0 |
| 28/48 | Total strikes | 3/9 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 0:35 |
Fight totals
| Derrick Lewis | Stat | Shamil Abdurakhimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/90 | Sig. strikes | 15/37 |
| By target | ||
| 32/81 | Head | 5/23 |
| 5/7 | Body | 5/6 |
| 2/2 | Leg | 5/8 |
| By position | ||
| 8/46 | Distance | 5/23 |
| 4/7 | Clinch | 5/7 |
| 27/37 | Ground | 5/7 |
| 46/97 | Total strikes | 77/106 |
| 1/3 | Takedowns | 4/11 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 7:30 |