Per-round statistics
Round 1
| Desmond Green | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 17/51 |
| By target | ||
| 13/30 | Head | 5/37 |
| 1/2 | Body | 4/6 |
| 3/4 | Leg | 8/8 |
| By position | ||
| 17/36 | Distance | 17/51 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/36 | Total strikes | 17/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Desmond Green | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/52 | Sig. strikes | 10/43 |
| By target | ||
| 21/47 | Head | 4/28 |
| 1/3 | Body | 4/10 |
| 1/2 | Leg | 2/5 |
| By position | ||
| 23/52 | Distance | 10/43 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/52 | Total strikes | 10/43 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Desmond Green | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 14/48 |
| By target | ||
| 17/36 | Head | 4/34 |
| 0/0 | Body | 2/4 |
| 0/0 | Leg | 8/10 |
| By position | ||
| 14/33 | Distance | 14/48 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 26/47 | Total strikes | 16/50 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 0:00 |
Fight totals
| Desmond Green | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/124 | Sig. strikes | 41/142 |
| By target | ||
| 51/113 | Head | 13/99 |
| 2/5 | Body | 10/20 |
| 4/6 | Leg | 18/23 |
| By position | ||
| 54/121 | Distance | 41/142 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 66/135 | Total strikes | 43/144 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 0:00 |