Per-round statistics
Round 1
| Devin Clark | Stat | Da Woon Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Sig. strikes | 5/15 |
| By target | ||
| 4/9 | Head | 5/15 |
| 1/1 | Body | 0/0 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 6/9 | Distance | 2/10 |
| 3/3 | Clinch | 3/5 |
| 1/3 | Ground | 0/0 |
| 42/52 | Total strikes | 9/20 |
| 1/2 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:09 | Control time | 2:06 |
Round 2
| Devin Clark | Stat | Da Woon Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 6/12 |
| By target | ||
| 4/12 | Head | 2/8 |
| 1/1 | Body | 3/3 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 6/13 | Distance | 3/7 |
| 4/5 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 24/35 | Total strikes | 23/29 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 2:16 |
Round 3
| Devin Clark | Stat | Da Woon Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 7/25 |
| By target | ||
| 14/30 | Head | 4/19 |
| 3/4 | Body | 3/6 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 14/30 | Distance | 2/19 |
| 4/6 | Clinch | 5/6 |
| 1/1 | Ground | 0/0 |
| 30/49 | Total strikes | 11/29 |
| 1/6 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 1:26 |
Fight totals
| Devin Clark | Stat | Da Woon Jung |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/70 | Sig. strikes | 18/52 |
| By target | ||
| 22/51 | Head | 11/42 |
| 5/6 | Body | 6/9 |
| 12/13 | Leg | 1/1 |
| By position | ||
| 26/52 | Distance | 7/36 |
| 11/14 | Clinch | 11/16 |
| 2/4 | Ground | 0/0 |
| 96/136 | Total strikes | 43/78 |
| 3/11 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:02 | Control time | 5:48 |