Per-round statistics
Round 1
| Dhiego Lima | Stat | Court McGee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/39 | Sig. strikes | 16/58 |
| By target | ||
| 11/30 | Head | 6/38 |
| 7/9 | Body | 6/14 |
| 0/0 | Leg | 4/6 |
| By position | ||
| 18/39 | Distance | 15/57 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 20/41 | Total strikes | 18/60 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:37 |
Round 2
| Dhiego Lima | Stat | Court McGee |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/58 | Sig. strikes | 23/82 |
| By target | ||
| 18/51 | Head | 10/62 |
| 3/6 | Body | 4/9 |
| 1/1 | Leg | 9/11 |
| By position | ||
| 21/57 | Distance | 23/82 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 22/58 | Total strikes | 23/82 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Round 3
| Dhiego Lima | Stat | Court McGee |
|---|---|---|
| 0 | Knockdowns | 1 |
| 25/62 | Sig. strikes | 26/88 |
| By target | ||
| 18/54 | Head | 12/66 |
| 6/7 | Body | 5/11 |
| 1/1 | Leg | 9/11 |
| By position | ||
| 23/59 | Distance | 22/84 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 1/1 |
| 25/62 | Total strikes | 28/90 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:24 |
Fight totals
| Dhiego Lima | Stat | Court McGee |
|---|---|---|
| 0 | Knockdowns | 1 |
| 65/159 | Sig. strikes | 65/228 |
| By target | ||
| 47/135 | Head | 28/166 |
| 16/22 | Body | 15/34 |
| 2/2 | Leg | 22/28 |
| By position | ||
| 62/155 | Distance | 60/223 |
| 3/4 | Clinch | 4/4 |
| 0/0 | Ground | 1/1 |
| 67/161 | Total strikes | 69/232 |
| 0/3 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 1:01 |