Per-round statistics
Round 1
| Diego Ferreira | Stat | Ramsey Nijem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/53 | Sig. strikes | 16/45 |
| By target | ||
| 6/39 | Head | 12/41 |
| 6/11 | Body | 3/3 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 12/51 | Distance | 14/36 |
| 0/0 | Clinch | 0/1 |
| 2/2 | Ground | 2/8 |
| 19/59 | Total strikes | 22/51 |
| 0/0 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:35 | Control time | 0:49 |
Round 2
| Diego Ferreira | Stat | Ramsey Nijem |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 2/13 |
| By target | ||
| 11/17 | Head | 1/11 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 4/10 | Distance | 1/10 |
| 0/0 | Clinch | 0/0 |
| 7/7 | Ground | 1/3 |
| 14/20 | Total strikes | 5/16 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:53 |
Fight totals
| Diego Ferreira | Stat | Ramsey Nijem |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/70 | Sig. strikes | 18/58 |
| By target | ||
| 17/56 | Head | 13/52 |
| 6/11 | Body | 3/4 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 16/61 | Distance | 15/46 |
| 0/0 | Clinch | 0/1 |
| 9/9 | Ground | 3/11 |
| 33/79 | Total strikes | 27/67 |
| 0/0 | Takedowns | 2/4 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:46 | Control time | 1:42 |