Per-round statistics
Round 1
| Diego Nunes | Stat | Mike Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/27 | Sig. strikes | 35/52 |
| By target | ||
| 7/14 | Head | 16/29 |
| 6/8 | Body | 1/3 |
| 5/5 | Leg | 18/20 |
| By position | ||
| 13/21 | Distance | 6/19 |
| 5/6 | Clinch | 12/15 |
| 0/0 | Ground | 17/18 |
| 20/29 | Total strikes | 47/69 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:24 |
Round 2
| Diego Nunes | Stat | Mike Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/45 | Sig. strikes | 13/35 |
| By target | ||
| 10/27 | Head | 5/23 |
| 11/12 | Body | 5/7 |
| 4/6 | Leg | 3/5 |
| By position | ||
| 16/30 | Distance | 6/26 |
| 9/15 | Clinch | 6/7 |
| 0/0 | Ground | 1/2 |
| 29/49 | Total strikes | 21/47 |
| 0/1 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:36 | Control time | 1:01 |
Round 3
| Diego Nunes | Stat | Mike Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/39 | Sig. strikes | 20/30 |
| By target | ||
| 10/23 | Head | 5/15 |
| 8/11 | Body | 3/3 |
| 4/5 | Leg | 12/12 |
| By position | ||
| 12/24 | Distance | 1/7 |
| 9/13 | Clinch | 14/18 |
| 1/2 | Ground | 5/5 |
| 26/44 | Total strikes | 33/48 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 1:28 |
Fight totals
| Diego Nunes | Stat | Mike Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 65/111 | Sig. strikes | 68/117 |
| By target | ||
| 27/64 | Head | 26/67 |
| 25/31 | Body | 9/13 |
| 13/16 | Leg | 33/37 |
| By position | ||
| 41/75 | Distance | 13/52 |
| 23/34 | Clinch | 32/40 |
| 1/2 | Ground | 23/25 |
| 75/122 | Total strikes | 101/164 |
| 0/1 | Takedowns | 4/16 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:10 | Control time | 4:53 |