Per-round statistics
Round 1
| Djorden Santos | Stat | Danny Barlow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/49 | Sig. strikes | 32/49 |
| By target | ||
| 17/37 | Head | 8/24 |
| 5/5 | Body | 5/6 |
| 5/7 | Leg | 19/19 |
| By position | ||
| 27/49 | Distance | 32/49 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/49 | Total strikes | 32/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Djorden Santos | Stat | Danny Barlow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/105 | Sig. strikes | 45/83 |
| By target | ||
| 35/93 | Head | 32/68 |
| 4/9 | Body | 7/8 |
| 3/3 | Leg | 6/7 |
| By position | ||
| 42/105 | Distance | 45/83 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 42/105 | Total strikes | 45/83 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Djorden Santos | Stat | Danny Barlow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/62 | Sig. strikes | 16/39 |
| By target | ||
| 22/52 | Head | 16/37 |
| 2/4 | Body | 0/1 |
| 6/6 | Leg | 0/1 |
| By position | ||
| 26/57 | Distance | 15/38 |
| 1/1 | Clinch | 0/0 |
| 3/4 | Ground | 1/1 |
| 40/78 | Total strikes | 29/54 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 0:00 |
Fight totals
| Djorden Santos | Stat | Danny Barlow |
|---|---|---|
| 0 | Knockdowns | 0 |
| 99/216 | Sig. strikes | 93/171 |
| By target | ||
| 74/182 | Head | 56/129 |
| 11/18 | Body | 12/15 |
| 14/16 | Leg | 25/27 |
| By position | ||
| 95/211 | Distance | 92/170 |
| 1/1 | Clinch | 0/0 |
| 3/4 | Ground | 1/1 |
| 109/232 | Total strikes | 106/186 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 0:00 |