Per-round statistics
Round 1
| Dominick Cruz | Stat | Pedro Munhoz |
|---|---|---|
| 0 | Knockdowns | 1 |
| 25/51 | Sig. strikes | 21/45 |
| By target | ||
| 18/42 | Head | 14/33 |
| 5/7 | Body | 2/5 |
| 2/2 | Leg | 5/7 |
| By position | ||
| 23/49 | Distance | 20/44 |
| 1/1 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 25/51 | Total strikes | 26/50 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:10 |
Round 2
| Dominick Cruz | Stat | Pedro Munhoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/113 | Sig. strikes | 27/57 |
| By target | ||
| 30/105 | Head | 12/39 |
| 2/5 | Body | 5/5 |
| 3/3 | Leg | 10/13 |
| By position | ||
| 34/111 | Distance | 27/56 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 35/113 | Total strikes | 27/57 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Dominick Cruz | Stat | Pedro Munhoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/110 | Sig. strikes | 26/68 |
| By target | ||
| 31/93 | Head | 19/56 |
| 6/11 | Body | 3/6 |
| 6/6 | Leg | 4/6 |
| By position | ||
| 43/110 | Distance | 26/68 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 45/112 | Total strikes | 26/68 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Dominick Cruz | Stat | Pedro Munhoz |
|---|---|---|
| 0 | Knockdowns | 1 |
| 103/274 | Sig. strikes | 74/170 |
| By target | ||
| 79/240 | Head | 45/128 |
| 13/23 | Body | 10/16 |
| 11/11 | Leg | 19/26 |
| By position | ||
| 100/270 | Distance | 73/168 |
| 2/3 | Clinch | 1/2 |
| 1/1 | Ground | 0/0 |
| 105/276 | Total strikes | 79/175 |
| 1/9 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:10 |