Per-round statistics
Round 1
| Don Madge | Stat | Fares Ziam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/12 | Sig. strikes | 2/10 |
| By target | ||
| 1/7 | Head | 0/8 |
| 2/2 | Body | 0/0 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 4/9 | Distance | 2/10 |
| 1/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/29 | Total strikes | 30/41 |
| 0/5 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 1:29 |
Round 2
| Don Madge | Stat | Fares Ziam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/20 | Sig. strikes | 8/15 |
| By target | ||
| 5/17 | Head | 6/13 |
| 0/1 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 4/15 | Distance | 6/11 |
| 1/3 | Clinch | 2/4 |
| 2/2 | Ground | 0/0 |
| 25/46 | Total strikes | 21/29 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:51 | Control time | 0:44 |
Round 3
| Don Madge | Stat | Fares Ziam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 0/6 |
| By target | ||
| 5/12 | Head | 0/5 |
| 4/4 | Body | 0/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 0/4 |
| 1/2 | Clinch | 0/0 |
| 8/12 | Ground | 0/2 |
| 26/36 | Total strikes | 19/26 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:22 | Control time | 0:14 |
Fight totals
| Don Madge | Stat | Fares Ziam |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/49 | Sig. strikes | 10/31 |
| By target | ||
| 11/36 | Head | 6/26 |
| 6/7 | Body | 1/2 |
| 4/6 | Leg | 3/3 |
| By position | ||
| 8/27 | Distance | 8/25 |
| 3/8 | Clinch | 2/4 |
| 10/14 | Ground | 0/2 |
| 72/111 | Total strikes | 70/96 |
| 3/12 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:35 | Control time | 2:27 |