Per-round statistics
Round 1
| Don'Tale Mayes | Stat | Andrei Arlovski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/47 | Sig. strikes | 14/25 |
| By target | ||
| 5/33 | Head | 5/12 |
| 1/7 | Body | 5/6 |
| 2/7 | Leg | 4/7 |
| By position | ||
| 7/45 | Distance | 14/25 |
| 1/1 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 11/51 | Total strikes | 16/27 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Don'Tale Mayes | Stat | Andrei Arlovski |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/40 | Sig. strikes | 10/31 |
| By target | ||
| 9/25 | Head | 5/24 |
| 3/7 | Body | 4/4 |
| 5/8 | Leg | 1/3 |
| By position | ||
| 15/37 | Distance | 10/31 |
| 0/0 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 17/40 | Total strikes | 10/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Don'Tale Mayes | Stat | Andrei Arlovski |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/87 | Sig. strikes | 24/56 |
| By target | ||
| 14/58 | Head | 10/36 |
| 4/14 | Body | 9/10 |
| 7/15 | Leg | 5/10 |
| By position | ||
| 22/82 | Distance | 24/56 |
| 1/1 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 28/91 | Total strikes | 26/58 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |