Per-round statistics
Round 1
| Don'Tale Mayes | Stat | Roque Martinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/52 | Sig. strikes | 18/28 |
| By target | ||
| 6/38 | Head | 5/12 |
| 6/9 | Body | 4/4 |
| 4/5 | Leg | 9/12 |
| By position | ||
| 16/49 | Distance | 17/27 |
| 0/0 | Clinch | 1/1 |
| 0/3 | Ground | 0/0 |
| 31/69 | Total strikes | 19/30 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:24 |
Round 2
| Don'Tale Mayes | Stat | Roque Martinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/56 | Sig. strikes | 20/42 |
| By target | ||
| 15/41 | Head | 13/32 |
| 8/14 | Body | 4/6 |
| 1/1 | Leg | 3/4 |
| By position | ||
| 23/54 | Distance | 19/41 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/59 | Total strikes | 21/43 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:38 |
Round 3
| Don'Tale Mayes | Stat | Roque Martinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/27 | Sig. strikes | 20/41 |
| By target | ||
| 13/21 | Head | 12/32 |
| 6/6 | Body | 8/9 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 15/23 | Distance | 18/39 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 22/30 | Total strikes | 56/79 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 1:50 |
Fight totals
| Don'Tale Mayes | Stat | Roque Martinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/135 | Sig. strikes | 58/111 |
| By target | ||
| 34/100 | Head | 30/76 |
| 20/29 | Body | 16/19 |
| 5/6 | Leg | 12/16 |
| By position | ||
| 54/126 | Distance | 54/107 |
| 5/6 | Clinch | 4/4 |
| 0/3 | Ground | 0/0 |
| 80/158 | Total strikes | 96/152 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:27 | Control time | 2:52 |