Per-round statistics
Round 1
| Donald Cerrone | Stat | Al Iaquinta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/45 | Sig. strikes | 19/58 |
| By target | ||
| 12/35 | Head | 10/42 |
| 3/5 | Body | 6/12 |
| 5/5 | Leg | 3/4 |
| By position | ||
| 20/45 | Distance | 19/58 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/45 | Total strikes | 19/58 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Donald Cerrone | Stat | Al Iaquinta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/68 | Sig. strikes | 24/59 |
| By target | ||
| 11/57 | Head | 11/41 |
| 3/4 | Body | 5/9 |
| 7/7 | Leg | 8/9 |
| By position | ||
| 21/68 | Distance | 24/59 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/68 | Total strikes | 24/59 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Donald Cerrone | Stat | Al Iaquinta |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/78 | Sig. strikes | 18/39 |
| By target | ||
| 15/64 | Head | 9/29 |
| 6/7 | Body | 5/6 |
| 7/7 | Leg | 4/4 |
| By position | ||
| 25/69 | Distance | 18/39 |
| 0/0 | Clinch | 0/0 |
| 3/9 | Ground | 0/0 |
| 29/79 | Total strikes | 18/39 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Round 4
| Donald Cerrone | Stat | Al Iaquinta |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/72 | Sig. strikes | 9/20 |
| By target | ||
| 17/61 | Head | 6/15 |
| 3/5 | Body | 3/5 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 21/65 | Distance | 9/20 |
| 3/3 | Clinch | 0/0 |
| 2/4 | Ground | 0/0 |
| 27/73 | Total strikes | 9/20 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Round 5
| Donald Cerrone | Stat | Al Iaquinta |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/98 | Sig. strikes | 20/47 |
| By target | ||
| 32/85 | Head | 13/38 |
| 2/4 | Body | 4/6 |
| 9/9 | Leg | 3/3 |
| By position | ||
| 42/97 | Distance | 20/47 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 43/98 | Total strikes | 20/47 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Donald Cerrone | Stat | Al Iaquinta |
|---|---|---|
| 2 | Knockdowns | 0 |
| 138/361 | Sig. strikes | 90/223 |
| By target | ||
| 87/302 | Head | 49/165 |
| 17/25 | Body | 23/38 |
| 34/34 | Leg | 18/20 |
| By position | ||
| 129/344 | Distance | 90/223 |
| 3/3 | Clinch | 0/0 |
| 6/14 | Ground | 0/0 |
| 140/363 | Total strikes | 90/223 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |