Per-round statistics
Round 1
| Donald Cerrone | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/58 | Sig. strikes | 16/39 |
| By target | ||
| 13/41 | Head | 4/21 |
| 4/5 | Body | 7/10 |
| 12/12 | Leg | 5/8 |
| By position | ||
| 28/56 | Distance | 16/39 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/58 | Total strikes | 16/39 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 2
| Donald Cerrone | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/66 | Sig. strikes | 12/31 |
| By target | ||
| 12/49 | Head | 7/24 |
| 3/4 | Body | 3/4 |
| 12/13 | Leg | 2/3 |
| By position | ||
| 27/66 | Distance | 11/30 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/66 | Total strikes | 16/35 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:00 |
Round 3
| Donald Cerrone | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/68 | Sig. strikes | 18/45 |
| By target | ||
| 10/45 | Head | 13/36 |
| 13/13 | Body | 1/5 |
| 8/10 | Leg | 4/4 |
| By position | ||
| 30/66 | Distance | 17/44 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 31/68 | Total strikes | 18/45 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Donald Cerrone | Stat | Jeremy Stephens |
|---|---|---|
| 0 | Knockdowns | 0 |
| 87/192 | Sig. strikes | 46/115 |
| By target | ||
| 35/135 | Head | 24/81 |
| 20/22 | Body | 11/19 |
| 32/35 | Leg | 11/15 |
| By position | ||
| 85/188 | Distance | 44/113 |
| 2/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 87/192 | Total strikes | 50/119 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:01 |