Per-round statistics
Round 1
| Dong Hyun Kim | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/6 | Sig. strikes | 9/16 |
| By target | ||
| 2/5 | Head | 2/5 |
| 1/1 | Body | 5/6 |
| 0/0 | Leg | 2/5 |
| By position | ||
| 2/5 | Distance | 5/11 |
| 1/1 | Clinch | 4/4 |
| 0/0 | Ground | 0/1 |
| 3/6 | Total strikes | 19/26 |
| 1/6 | Takedowns | 0/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:16 | Control time | 1:20 |
Round 2
| Dong Hyun Kim | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/10 | Sig. strikes | 27/44 |
| By target | ||
| 4/10 | Head | 9/21 |
| 0/0 | Body | 14/18 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 2/8 | Distance | 10/19 |
| 2/2 | Clinch | 8/12 |
| 0/0 | Ground | 9/13 |
| 6/12 | Total strikes | 53/72 |
| 0/3 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 2:53 |
Round 3
| Dong Hyun Kim | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/12 | Sig. strikes | 12/19 |
| By target | ||
| 5/12 | Head | 0/3 |
| 0/0 | Body | 8/11 |
| 0/0 | Leg | 4/5 |
| By position | ||
| 0/4 | Distance | 5/11 |
| 1/1 | Clinch | 7/8 |
| 4/7 | Ground | 0/0 |
| 9/18 | Total strikes | 19/28 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:55 |
Fight totals
| Dong Hyun Kim | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/28 | Sig. strikes | 48/79 |
| By target | ||
| 11/27 | Head | 11/29 |
| 1/1 | Body | 27/35 |
| 0/0 | Leg | 10/15 |
| By position | ||
| 4/17 | Distance | 20/41 |
| 4/4 | Clinch | 19/24 |
| 4/7 | Ground | 9/14 |
| 18/36 | Total strikes | 91/126 |
| 3/14 | Takedowns | 1/2 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 5:06 | Control time | 5:08 |