Per-round statistics
Round 1
| Dong Hyun Kim | Stat | Sean Pierson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/41 | Sig. strikes | 17/57 |
| By target | ||
| 8/28 | Head | 11/48 |
| 3/4 | Body | 2/3 |
| 6/9 | Leg | 4/6 |
| By position | ||
| 16/40 | Distance | 14/54 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 2/2 |
| 17/41 | Total strikes | 28/68 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:56 |
Round 2
| Dong Hyun Kim | Stat | Sean Pierson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 25/52 | Sig. strikes | 9/37 |
| By target | ||
| 14/37 | Head | 3/29 |
| 1/1 | Body | 1/3 |
| 10/14 | Leg | 5/5 |
| By position | ||
| 23/48 | Distance | 6/32 |
| 1/1 | Clinch | 3/5 |
| 1/3 | Ground | 0/0 |
| 27/54 | Total strikes | 13/41 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:44 |
Round 3
| Dong Hyun Kim | Stat | Sean Pierson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/31 | Sig. strikes | 6/27 |
| By target | ||
| 6/24 | Head | 4/24 |
| 1/1 | Body | 1/1 |
| 4/6 | Leg | 1/2 |
| By position | ||
| 11/31 | Distance | 5/26 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 17/39 | Total strikes | 13/36 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:02 | Control time | 0:28 |
Fight totals
| Dong Hyun Kim | Stat | Sean Pierson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 53/124 | Sig. strikes | 32/121 |
| By target | ||
| 28/89 | Head | 18/101 |
| 5/6 | Body | 4/7 |
| 20/29 | Leg | 10/13 |
| By position | ||
| 50/119 | Distance | 25/112 |
| 2/2 | Clinch | 5/7 |
| 1/3 | Ground | 2/2 |
| 61/134 | Total strikes | 54/145 |
| 2/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:08 | Control time | 2:08 |