Per-round statistics
Round 1
| Donte Johnson | Stat | Sedriques Dumas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 3/10 |
| By target | ||
| 8/16 | Head | 0/6 |
| 0/0 | Body | 2/3 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 2/9 | Distance | 1/8 |
| 6/7 | Clinch | 2/2 |
| 1/1 | Ground | 0/0 |
| 11/19 | Total strikes | 10/17 |
| 2/2 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control time | 2:03 |
Round 2
| Donte Johnson | Stat | Sedriques Dumas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/1 | Sig. strikes | 2/6 |
| By target | ||
| 1/1 | Head | 0/4 |
| 0/0 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 2/4 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/2 |
| 7/8 | Total strikes | 2/6 |
| 1/1 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 0:00 |
Fight totals
| Donte Johnson | Stat | Sedriques Dumas |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 5/16 |
| By target | ||
| 9/17 | Head | 0/10 |
| 0/0 | Body | 4/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/10 | Distance | 3/12 |
| 6/7 | Clinch | 2/2 |
| 1/1 | Ground | 0/2 |
| 18/27 | Total strikes | 12/23 |
| 3/3 | Takedowns | 1/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:04 | Control time | 2:03 |