Per-round statistics
Round 1
| Drew Dober | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/58 | Sig. strikes | 16/54 |
| By target | ||
| 18/48 | Head | 9/40 |
| 1/4 | Body | 7/14 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 24/57 | Distance | 12/49 |
| 0/1 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 26/60 | Total strikes | 17/55 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:31 |
Round 2
| Drew Dober | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/87 | Sig. strikes | 18/54 |
| By target | ||
| 30/78 | Head | 13/48 |
| 5/6 | Body | 5/5 |
| 2/3 | Leg | 0/1 |
| By position | ||
| 30/78 | Distance | 16/51 |
| 7/9 | Clinch | 1/2 |
| 0/0 | Ground | 1/1 |
| 39/89 | Total strikes | 24/60 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:36 |
Fight totals
| Drew Dober | Stat | Alexander Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/145 | Sig. strikes | 34/108 |
| By target | ||
| 48/126 | Head | 22/88 |
| 6/10 | Body | 12/19 |
| 7/9 | Leg | 0/1 |
| By position | ||
| 54/135 | Distance | 28/100 |
| 7/10 | Clinch | 5/7 |
| 0/0 | Ground | 1/1 |
| 65/149 | Total strikes | 41/115 |
| 0/0 | Takedowns | 3/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 1:07 |