Per-round statistics
Round 1
| Drew Dober | Stat | Frank Camacho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/70 | Sig. strikes | 17/41 |
| By target | ||
| 14/52 | Head | 14/38 |
| 11/13 | Body | 3/3 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 17/49 | Distance | 16/36 |
| 9/12 | Clinch | 1/1 |
| 4/9 | Ground | 0/4 |
| 37/77 | Total strikes | 43/70 |
| 0/1 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 2:12 |
Round 2
| Drew Dober | Stat | Frank Camacho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/134 | Sig. strikes | 37/79 |
| By target | ||
| 46/107 | Head | 24/63 |
| 16/22 | Body | 13/16 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 64/131 | Distance | 35/77 |
| 2/2 | Clinch | 1/1 |
| 1/1 | Ground | 1/1 |
| 71/138 | Total strikes | 38/81 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:04 | Control time | 0:21 |
Round 3
| Drew Dober | Stat | Frank Camacho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/118 | Sig. strikes | 52/103 |
| By target | ||
| 36/103 | Head | 42/93 |
| 7/10 | Body | 10/10 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 44/113 | Distance | 48/96 |
| 4/5 | Clinch | 4/6 |
| 0/0 | Ground | 0/1 |
| 53/123 | Total strikes | 67/118 |
| 0/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:31 |
Fight totals
| Drew Dober | Stat | Frank Camacho |
|---|---|---|
| 0 | Knockdowns | 0 |
| 145/322 | Sig. strikes | 106/223 |
| By target | ||
| 96/262 | Head | 80/194 |
| 34/45 | Body | 26/29 |
| 15/15 | Leg | 0/0 |
| By position | ||
| 125/293 | Distance | 99/209 |
| 15/19 | Clinch | 6/8 |
| 5/10 | Ground | 1/6 |
| 161/338 | Total strikes | 148/269 |
| 0/6 | Takedowns | 3/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:26 | Control time | 3:04 |