Per-round statistics
Round 1
| Drew Dober | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/62 | Sig. strikes | 13/34 |
| By target | ||
| 9/45 | Head | 4/21 |
| 5/8 | Body | 5/9 |
| 6/9 | Leg | 4/4 |
| By position | ||
| 18/60 | Distance | 13/34 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/66 | Total strikes | 13/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:00 |
Round 2
| Drew Dober | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/38 | Sig. strikes | 11/28 |
| By target | ||
| 15/31 | Head | 9/25 |
| 3/4 | Body | 2/3 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 11/26 | Distance | 8/22 |
| 1/1 | Clinch | 0/1 |
| 9/11 | Ground | 3/5 |
| 44/66 | Total strikes | 16/33 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:06 | Control time | 0:00 |
Round 3
| Drew Dober | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 9/13 |
| By target | ||
| 18/35 | Head | 3/7 |
| 1/1 | Body | 3/3 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 7/22 | Distance | 8/12 |
| 0/0 | Clinch | 1/1 |
| 12/14 | Ground | 0/0 |
| 54/76 | Total strikes | 10/14 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:01 | Control time | 0:00 |
Fight totals
| Drew Dober | Stat | Jon Tuck |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/136 | Sig. strikes | 33/75 |
| By target | ||
| 42/111 | Head | 16/53 |
| 9/13 | Body | 10/15 |
| 9/12 | Leg | 7/7 |
| By position | ||
| 36/108 | Distance | 29/68 |
| 3/3 | Clinch | 1/2 |
| 21/25 | Ground | 3/5 |
| 122/208 | Total strikes | 39/81 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 7:48 | Control time | 0:00 |