Per-round statistics
Round 1
| Dricus Du Plessis | Stat | Derek Brunson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/14 | Sig. strikes | 12/23 |
| By target | ||
| 6/11 | Head | 11/21 |
| 2/2 | Body | 0/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 3/6 | Distance | 8/17 |
| 2/2 | Clinch | 0/1 |
| 4/6 | Ground | 4/5 |
| 16/24 | Total strikes | 18/29 |
| 0/1 | Takedowns | 1/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:55 | Control time | 2:28 |
Round 2
| Dricus Du Plessis | Stat | Derek Brunson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 62/101 | Sig. strikes | 25/61 |
| By target | ||
| 49/86 | Head | 16/50 |
| 6/7 | Body | 9/11 |
| 7/8 | Leg | 0/0 |
| By position | ||
| 50/89 | Distance | 22/57 |
| 1/1 | Clinch | 3/4 |
| 11/11 | Ground | 0/0 |
| 68/108 | Total strikes | 25/61 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:02 |
Fight totals
| Dricus Du Plessis | Stat | Derek Brunson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 71/115 | Sig. strikes | 37/84 |
| By target | ||
| 55/97 | Head | 27/71 |
| 8/9 | Body | 9/12 |
| 8/9 | Leg | 1/1 |
| By position | ||
| 53/95 | Distance | 30/74 |
| 3/3 | Clinch | 3/5 |
| 15/17 | Ground | 4/5 |
| 84/132 | Total strikes | 43/90 |
| 1/2 | Takedowns | 1/2 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 1:25 | Control time | 2:30 |