Per-round statistics
Round 1
| Dustin Jacoby | Stat | Julius Walker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/20 | Sig. strikes | 5/15 |
| By target | ||
| 7/14 | Head | 3/13 |
| 3/3 | Body | 1/1 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 13/20 | Distance | 2/6 |
| 0/0 | Clinch | 2/7 |
| 0/0 | Ground | 1/2 |
| 16/26 | Total strikes | 10/20 |
| 0/0 | Takedowns | 3/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 2:29 |
Round 2
| Dustin Jacoby | Stat | Julius Walker |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/51 | Sig. strikes | 2/6 |
| By target | ||
| 28/50 | Head | 0/4 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 9/18 | Distance | 2/6 |
| 9/10 | Clinch | 0/0 |
| 11/23 | Ground | 0/0 |
| 31/53 | Total strikes | 2/6 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:18 |
Fight totals
| Dustin Jacoby | Stat | Julius Walker |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/71 | Sig. strikes | 7/21 |
| By target | ||
| 35/64 | Head | 3/17 |
| 3/3 | Body | 1/1 |
| 4/4 | Leg | 3/3 |
| By position | ||
| 22/38 | Distance | 4/12 |
| 9/10 | Clinch | 2/7 |
| 11/23 | Ground | 1/2 |
| 47/79 | Total strikes | 12/26 |
| 0/0 | Takedowns | 3/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 2:47 |