Per-round statistics
Round 1
| Dustin Poirier | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/31 | Sig. strikes | 33/67 |
| By target | ||
| 11/20 | Head | 14/42 |
| 8/10 | Body | 10/16 |
| 1/1 | Leg | 9/9 |
| By position | ||
| 16/27 | Distance | 29/62 |
| 4/4 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 20/31 | Total strikes | 35/69 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:09 |
Round 2
| Dustin Poirier | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/83 | Sig. strikes | 66/98 |
| By target | ||
| 43/77 | Head | 47/73 |
| 4/5 | Body | 12/18 |
| 1/1 | Leg | 7/7 |
| By position | ||
| 37/70 | Distance | 60/89 |
| 11/13 | Clinch | 6/9 |
| 0/0 | Ground | 0/0 |
| 53/88 | Total strikes | 69/101 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:18 |
Round 3
| Dustin Poirier | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/40 | Sig. strikes | 20/39 |
| By target | ||
| 25/36 | Head | 15/30 |
| 3/4 | Body | 3/5 |
| 0/0 | Leg | 2/4 |
| By position | ||
| 25/36 | Distance | 15/33 |
| 1/1 | Clinch | 1/1 |
| 2/3 | Ground | 4/5 |
| 38/50 | Total strikes | 30/51 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:10 |
Round 4
| Dustin Poirier | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/28 | Sig. strikes | 11/14 |
| By target | ||
| 17/25 | Head | 5/8 |
| 3/3 | Body | 5/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 9/14 | Distance | 9/12 |
| 0/0 | Clinch | 0/0 |
| 11/14 | Ground | 2/2 |
| 43/53 | Total strikes | 23/27 |
| 1/1 | Takedowns | 2/2 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 2:08 |
Round 5
| Dustin Poirier | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/49 | Sig. strikes | 25/35 |
| By target | ||
| 35/47 | Head | 17/24 |
| 2/2 | Body | 6/9 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 29/41 | Distance | 23/33 |
| 4/4 | Clinch | 1/1 |
| 4/4 | Ground | 1/1 |
| 54/67 | Total strikes | 25/35 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 1:17 |
Fight totals
| Dustin Poirier | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 153/231 | Sig. strikes | 155/253 |
| By target | ||
| 131/205 | Head | 98/177 |
| 20/24 | Body | 36/53 |
| 2/2 | Leg | 21/23 |
| By position | ||
| 116/188 | Distance | 136/229 |
| 20/22 | Clinch | 12/16 |
| 17/21 | Ground | 7/8 |
| 208/289 | Total strikes | 182/283 |
| 1/7 | Takedowns | 4/9 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:49 | Control time | 6:02 |