Per-round statistics
Round 1
| Dustin Poirier | Stat | Jason Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/68 | Sig. strikes | 19/57 |
| By target | ||
| 24/54 | Head | 5/39 |
| 2/2 | Body | 8/11 |
| 10/12 | Leg | 6/7 |
| By position | ||
| 30/58 | Distance | 16/52 |
| 6/10 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 40/72 | Total strikes | 27/66 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 0:43 |
Round 2
| Dustin Poirier | Stat | Jason Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/62 | Sig. strikes | 25/74 |
| By target | ||
| 26/55 | Head | 14/60 |
| 4/4 | Body | 1/2 |
| 3/3 | Leg | 10/12 |
| By position | ||
| 33/62 | Distance | 24/73 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 35/64 | Total strikes | 25/74 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Round 3
| Dustin Poirier | Stat | Jason Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/16 | Sig. strikes | 13/30 |
| By target | ||
| 6/14 | Head | 5/22 |
| 0/0 | Body | 7/7 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 7/15 | Distance | 4/21 |
| 1/1 | Clinch | 4/4 |
| 0/0 | Ground | 5/5 |
| 9/18 | Total strikes | 50/68 |
| 3/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:08 |
Fight totals
| Dustin Poirier | Stat | Jason Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/146 | Sig. strikes | 57/161 |
| By target | ||
| 56/123 | Head | 24/121 |
| 6/6 | Body | 16/20 |
| 15/17 | Leg | 17/20 |
| By position | ||
| 70/135 | Distance | 44/146 |
| 7/11 | Clinch | 8/10 |
| 0/0 | Ground | 5/5 |
| 84/154 | Total strikes | 102/208 |
| 5/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:51 |