Per-round statistics
Round 1
| Dustin Poirier | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/115 | Sig. strikes | 30/72 |
| By target | ||
| 46/105 | Head | 28/69 |
| 6/8 | Body | 2/2 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 45/105 | Distance | 30/71 |
| 9/10 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 54/115 | Total strikes | 30/72 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Dustin Poirier | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/74 | Sig. strikes | 32/89 |
| By target | ||
| 29/70 | Head | 20/68 |
| 1/2 | Body | 12/21 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 31/74 | Distance | 32/89 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/74 | Total strikes | 32/89 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Dustin Poirier | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/68 | Sig. strikes | 53/111 |
| By target | ||
| 27/61 | Head | 44/102 |
| 4/5 | Body | 8/8 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 32/67 | Distance | 45/103 |
| 1/1 | Clinch | 8/8 |
| 0/0 | Ground | 0/0 |
| 33/68 | Total strikes | 61/119 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |
Round 4
| Dustin Poirier | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/64 | Sig. strikes | 42/89 |
| By target | ||
| 29/58 | Head | 32/78 |
| 4/5 | Body | 10/11 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 31/60 | Distance | 38/81 |
| 3/4 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 36/66 | Total strikes | 55/102 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 0:03 |
Round 5
| Dustin Poirier | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/60 | Sig. strikes | 24/85 |
| By target | ||
| 22/55 | Head | 17/77 |
| 3/4 | Body | 7/8 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 26/59 | Distance | 22/81 |
| 0/1 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 26/60 | Total strikes | 30/91 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:03 |
Fight totals
| Dustin Poirier | Stat | Max Holloway |
|---|---|---|
| 0 | Knockdowns | 0 |
| 178/381 | Sig. strikes | 181/446 |
| By target | ||
| 153/349 | Head | 141/394 |
| 18/24 | Body | 39/50 |
| 7/8 | Leg | 1/2 |
| By position | ||
| 165/365 | Distance | 167/425 |
| 13/16 | Clinch | 14/21 |
| 0/0 | Ground | 0/0 |
| 180/383 | Total strikes | 208/473 |
| 1/8 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:35 | Control time | 0:06 |