Per-round statistics
Round 1
| Edson Barboza | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/73 | Sig. strikes | 26/75 |
| By target | ||
| 13/45 | Head | 14/51 |
| 9/13 | Body | 4/12 |
| 12/15 | Leg | 8/12 |
| By position | ||
| 30/69 | Distance | 26/74 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 34/73 | Total strikes | 26/75 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Edson Barboza | Stat | Dan Hooker |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/106 | Sig. strikes | 40/96 |
| By target | ||
| 41/81 | Head | 32/81 |
| 17/19 | Body | 6/13 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 59/102 | Distance | 39/94 |
| 4/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 63/106 | Total strikes | 63/119 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:04 |
Round 3
| Edson Barboza | Stat | Dan Hooker |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/47 | Sig. strikes | 15/33 |
| By target | ||
| 17/34 | Head | 13/29 |
| 10/11 | Body | 2/4 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 28/44 | Distance | 13/30 |
| 1/3 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 30/48 | Total strikes | 22/40 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:01 |
Fight totals
| Edson Barboza | Stat | Dan Hooker |
|---|---|---|
| 1 | Knockdowns | 0 |
| 126/226 | Sig. strikes | 81/204 |
| By target | ||
| 71/160 | Head | 59/161 |
| 36/43 | Body | 12/29 |
| 19/23 | Leg | 10/14 |
| By position | ||
| 117/215 | Distance | 78/198 |
| 9/11 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 127/227 | Total strikes | 111/234 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:05 |