Per-round statistics
Round 1
| Edson Barboza | Stat | Makwan Amirkhani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 4/13 |
| By target | ||
| 1/16 | Head | 4/12 |
| 7/9 | Body | 0/1 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 13/30 | Distance | 4/13 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/33 | Total strikes | 6/16 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:08 |
Round 2
| Edson Barboza | Stat | Makwan Amirkhani |
|---|---|---|
| 2 | Knockdowns | 0 |
| 12/26 | Sig. strikes | 3/15 |
| By target | ||
| 5/16 | Head | 3/14 |
| 6/7 | Body | 0/1 |
| 1/3 | Leg | 0/0 |
| By position | ||
| 11/22 | Distance | 3/14 |
| 0/0 | Clinch | 0/1 |
| 1/4 | Ground | 0/0 |
| 12/26 | Total strikes | 7/22 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 0:14 |
Round 3
| Edson Barboza | Stat | Makwan Amirkhani |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/17 | Sig. strikes | 4/11 |
| By target | ||
| 2/10 | Head | 3/10 |
| 5/7 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/17 | Distance | 3/9 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/2 |
| 7/18 | Total strikes | 12/21 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:51 |
Fight totals
| Edson Barboza | Stat | Makwan Amirkhani |
|---|---|---|
| 2 | Knockdowns | 0 |
| 32/74 | Sig. strikes | 11/39 |
| By target | ||
| 8/42 | Head | 10/36 |
| 18/23 | Body | 1/3 |
| 6/9 | Leg | 0/0 |
| By position | ||
| 31/69 | Distance | 10/36 |
| 0/1 | Clinch | 0/1 |
| 1/4 | Ground | 1/2 |
| 34/77 | Total strikes | 25/59 |
| 0/0 | Takedowns | 3/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:38 | Control time | 3:13 |