Per-round statistics
Round 1
| Edson Barboza | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 1 |
| 13/25 | Sig. strikes | 42/80 |
| By target | ||
| 8/19 | Head | 39/77 |
| 5/6 | Body | 3/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 12/24 | Distance | 23/54 |
| 1/1 | Clinch | 4/4 |
| 0/0 | Ground | 15/22 |
| 14/26 | Total strikes | 55/103 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:15 |
Round 2
| Edson Barboza | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/65 | Sig. strikes | 42/79 |
| By target | ||
| 7/31 | Head | 24/56 |
| 23/31 | Body | 3/6 |
| 1/3 | Leg | 15/17 |
| By position | ||
| 25/57 | Distance | 34/69 |
| 6/8 | Clinch | 8/10 |
| 0/0 | Ground | 0/0 |
| 33/67 | Total strikes | 43/80 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:29 |
Round 3
| Edson Barboza | Stat | Sodiq Yusuff |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/68 | Sig. strikes | 29/58 |
| By target | ||
| 14/44 | Head | 17/42 |
| 16/20 | Body | 5/7 |
| 2/4 | Leg | 7/9 |
| By position | ||
| 27/61 | Distance | 29/58 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 0/0 |
| 42/86 | Total strikes | 29/59 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:04 | Control time | 0:00 |
Round 4
| Edson Barboza | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/90 | Sig. strikes | 35/79 |
| By target | ||
| 24/63 | Head | 24/64 |
| 22/26 | Body | 1/2 |
| 1/1 | Leg | 10/13 |
| By position | ||
| 42/85 | Distance | 35/78 |
| 5/5 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 48/91 | Total strikes | 39/84 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:12 |
Round 5
| Edson Barboza | Stat | Sodiq Yusuff |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/76 | Sig. strikes | 30/55 |
| By target | ||
| 18/47 | Head | 22/45 |
| 23/29 | Body | 2/2 |
| 0/0 | Leg | 6/8 |
| By position | ||
| 28/63 | Distance | 27/52 |
| 13/13 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 41/77 | Total strikes | 40/71 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:38 | Control time | 0:00 |
Fight totals
| Edson Barboza | Stat | Sodiq Yusuff |
|---|---|---|
| 1 | Knockdowns | 1 |
| 164/324 | Sig. strikes | 178/351 |
| By target | ||
| 71/204 | Head | 126/284 |
| 89/112 | Body | 14/20 |
| 4/8 | Leg | 38/47 |
| By position | ||
| 134/290 | Distance | 148/311 |
| 25/27 | Clinch | 15/18 |
| 5/7 | Ground | 15/22 |
| 178/347 | Total strikes | 206/397 |
| 3/4 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:04 | Control time | 3:56 |