Per-round statistics
Round 1
| Edson Barboza | Stat | Terry Etim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/45 | Sig. strikes | 9/37 |
| By target | ||
| 5/20 | Head | 7/34 |
| 5/12 | Body | 0/1 |
| 8/13 | Leg | 2/2 |
| By position | ||
| 17/44 | Distance | 9/37 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 18/45 | Total strikes | 9/37 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 2
| Edson Barboza | Stat | Terry Etim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/61 | Sig. strikes | 11/49 |
| By target | ||
| 7/27 | Head | 5/41 |
| 4/19 | Body | 1/2 |
| 12/15 | Leg | 5/6 |
| By position | ||
| 21/59 | Distance | 11/49 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/61 | Total strikes | 11/49 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:11 |
Round 3
| Edson Barboza | Stat | Terry Etim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/23 | Sig. strikes | 6/19 |
| By target | ||
| 2/14 | Head | 3/16 |
| 1/5 | Body | 2/2 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 5/22 | Distance | 4/17 |
| 1/1 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 6/23 | Total strikes | 6/19 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Edson Barboza | Stat | Terry Etim |
|---|---|---|
| 1 | Knockdowns | 0 |
| 47/129 | Sig. strikes | 26/105 |
| By target | ||
| 14/61 | Head | 15/91 |
| 10/36 | Body | 3/5 |
| 23/32 | Leg | 8/9 |
| By position | ||
| 43/125 | Distance | 24/103 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 47/129 | Total strikes | 26/105 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:16 |