Per-round statistics
Round 1
| Eduarda Moura | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/58 | Sig. strikes | 6/33 |
| By target | ||
| 14/51 | Head | 6/32 |
| 0/1 | Body | 0/0 |
| 5/6 | Leg | 0/1 |
| By position | ||
| 19/57 | Distance | 6/33 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 26/68 | Total strikes | 13/41 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 0:03 |
Round 2
| Eduarda Moura | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/77 | Sig. strikes | 11/51 |
| By target | ||
| 17/74 | Head | 11/51 |
| 0/0 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 20/77 | Distance | 8/47 |
| 0/0 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 22/79 | Total strikes | 27/70 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:23 | Control time | 0:01 |
Round 3
| Eduarda Moura | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/100 | Sig. strikes | 21/61 |
| By target | ||
| 21/96 | Head | 21/61 |
| 1/1 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 25/100 | Distance | 20/60 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 26/101 | Total strikes | 27/68 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:59 |
Fight totals
| Eduarda Moura | Stat | Lauren Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/235 | Sig. strikes | 38/145 |
| By target | ||
| 52/221 | Head | 38/144 |
| 1/2 | Body | 0/0 |
| 11/12 | Leg | 0/1 |
| By position | ||
| 64/234 | Distance | 34/140 |
| 0/0 | Clinch | 4/5 |
| 0/1 | Ground | 0/0 |
| 74/248 | Total strikes | 67/179 |
| 2/3 | Takedowns | 2/9 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 3:02 | Control time | 1:03 |