Per-round statistics
Round 1
| Eduarda Moura | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/40 | Sig. strikes | 3/12 |
| By target | ||
| 32/40 | Head | 0/9 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 1/5 | Distance | 3/12 |
| 0/0 | Clinch | 0/0 |
| 31/35 | Ground | 0/0 |
| 70/92 | Total strikes | 7/18 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:23 | Control time | 0:02 |
Round 2
| Eduarda Moura | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/37 | Sig. strikes | 2/10 |
| By target | ||
| 23/35 | Head | 0/6 |
| 2/2 | Body | 0/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 4/7 | Distance | 2/10 |
| 1/1 | Clinch | 0/0 |
| 20/29 | Ground | 0/0 |
| 32/47 | Total strikes | 2/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:00 |
Fight totals
| Eduarda Moura | Stat | Montserrat Conejo Ruiz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/77 | Sig. strikes | 5/22 |
| By target | ||
| 55/75 | Head | 0/15 |
| 2/2 | Body | 0/2 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 5/12 | Distance | 5/22 |
| 1/1 | Clinch | 0/0 |
| 51/64 | Ground | 0/0 |
| 102/139 | Total strikes | 9/29 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:57 | Control time | 0:02 |